Don’t see what you need? We can help.
Ask our experts about a custom magnet for your prototype, invention or specialty project.
Neodymium Block Magnets N35, N42, N45, N50 & N52 No matter how you call this category, strong bar magnets, bar magnets, magnetic blocks, magnet blocks or bar magnets, their basic geometric shape is a rectangle.
Rare Earth Neodymium block magnets allow a uniform magnetic field across the square magnet face and can be made in any thickness. Applications include sensors, consumer products, and holding applications.
Neodymium Block Magnets, Rectangular Magnets Neodymium
BUILD YOUR CUSTOM MAGNETS2>
Arc type | Disc type | Ring type | Rod type | Block type | Sphere type |
Neodymium Block Magnet manufacturer & supplier
Neodymium block magnets are among the most powerful permanent magnets available. Our range is suited to a wide range of applications, including magnetic separators in the food industry, flow control systems and water conditioning to name but a few. The multi-purpose Rare Earth blocks are the number one magnet of choice due to the power of today's magnetic alloys. Our neodymium block magnets, also called rare earth block magnets, are offered in several sizes, shapes and grades. They are the best alternative if you require a multipurpose magnet with maximum magnetic strength.
The neodymium block magnets are used in many different industries such as design, advertising, engineering, manufacturing, printing, film, science, construction, as well as for multiple commercial and industrial applications.
If you require any advice regarding our rare earth neodymium block magnets please contact our sales team.
Block Type (Bar Type)
Measure:mm
L × W × T | Shape | Surface magnetic flux density | magnetic absorption | ||
---|---|---|---|---|---|
kG | mT | kgf | N | ||
2.4 × 2.4 × 1.8 | Block Magnets | 2.0 | 200 | 0.04 | 0.39 |
4 × 4 × 2 | Block Magnets | 2.0 | 200 | 0.3 | 2.94 |
6 × 6 × 4.5 | Block Magnets | 3.2 | 320 | 0.85 | 8.34 |
6.8 × 4X 2 | Block Magnets | 2.8 | 280 | 0.45 | 4.41 |
8 × 5 × 1.8 | Block Magnets | 2.5 | 250 | 0.56 | 5.49 |
9 × 5 × 1.5 | Block Magnets | 2.3 | 230 | 0.7 | 6.86 |
9 × 7 × 3 | Block Magnets | 3.1 | 310 | 1.1 | 10.79 |
10 × 3 × 3 | Block Magnets | 3.3 | 330 | 0.65 | 6.37 |
10 × 5 × 1 | Block Magnets | 1.4 | 140 | 0.35 | 3.43 |
10 × 10 × 2 | Block Magnets | 2.0 | 200 | 1.5 | 14.71 |
10 × 10 × 4 | Block Magnets | 3.1 | 310 | 2.2 | 21.57 |
10 × 10 × 6 | Block Magnets | 4.2 | 420 | 2.6 | 25.50 |
10 × 10 × 8 | Block Magnets | 4.6 | 460 | 2.8 | 27.46 |
10 × 10 × 10 | Block Magnets | 4.9 | 490 | 3.6 | 35.30 |
12 × 7 × 4 | Block Magnets | 3.5 | 350 | 1.8 | 17.65 |
12 × 10 × 4 | Block Magnets | 3.3 | 330 | 2.9 | 28.44 |
15 × 5 × 3 | Block Magnets | 3.2 | 320 | 1.5 | 14.71 |
15 × 6 × 2.8 | Block Magnets | 3.0 | 300 | 1.6 | 15.69 |
15 × 10 × 5 | Block Magnets | 3.5 | 350 | 3.3 | 32.36 |
16 × 3.25 × 4.1 | Block Magnets | 4.3 | 430 | 2.3 | 22.56 |
18 × 3.25 × 2.7 | Block Magnets | 3.0 | 300 | 0.8 | 7.85 |
18 × 3.25 × 4.1 | Block Magnets | 3.5 | 350 | 1.0 | 9.81 |
20 × 4.15 × 2.15 | Block Magnets | 2.6 | 260 | 1.9 | 18.63 |
20 × 10 × 4 | Block Magnets | 2.8 | 280 | 4.8 | 47.07 |
20 × 10 × 5 | Block Magnets | 3.2 | 320 | 6.0 | 58.84 |
20 × 10 × 10 | Block Magnets | 4.6 | 460 | 7.1 | 69.63 |
L × W × T | Shape | Surface magnetic flux density | magnetic absorption | ||
---|---|---|---|---|---|
kG | mT | kgf | N | ||
20 × 15 × 5 | Block Magnets | 3.0 | 300 | 6.3 | 61.78 |
20 × 18 × 7.5 | Block Magnets | 4.4 | 440 | 11.0 | 107.87 |
22 × 21 × 5 | Block Magnets | 2.9 | 290 | 7.2 | 70.61 |
23 × 23 × 10 | Block Magnets | 3.3 | 330 | 8.5 | 83.36 |
24 × 24 × 12.5 | Block Magnets | 4.2 | 420 | 23.0 | 225.55 |
25.4 × 9.6 × 9.6 | Block Magnets | 4.0 | 400 | 12.0 | 117.68 |
25.4 × 25.4 × 12.7 | Block Magnets | 4.0 | 400 | 23.5 | 230.46 |
26 × 20 × 6 | Block Magnets | 3.3 | 330 | 9.5 | 93.16 |
28 × 13 × 4 | Block Magnets | 3.3 | 330 | 6.7 | 65.70 |
29.5 X4.15 × 2.15 | Block Magnets | 2.5 | 250 | 2.2 | 21.57 |
30 × 10 × 8 | Block Magnets | 4.2 | 420 | 10.0 | 98.07 |
30 × 30 × 5 | Block Magnets | 3.0 | 300 | 12.0 | 117.68 |
30 × 30 × 10 | Block Magnets | 4.0 | 400 | 23.0 | 225.55 |
30 × 30 × 10 | Block Magnets | 4.0 | 400 | 23.0 | 225.55 |
40 × 11 × 6 | Block Magnets | 3.5 | 350 | 8.4 | 82.38 |
40 × 15 × 5 | Block Magnets | 3.0 | 300 | 9.0 | 88.26 |
40 × 40 × 10 | Block Magnets | 4.0 | 400 | 38.0 | 372.65 |
46 × 30 × 10 | Block Magnets | 4.0 | 400 | 35 | 343.23 |
50 × 10 × 2 | Block Magnets | 2.0 | 200 | 4.5 | 44.13 |
50.8 × 50.8 × 12.7 | Block Magnets | 4.0 | 400 | 65.0 | 637.43 |
50.8 × 50.8 × 12.7 | Block Magnets | 4.0 | 400 | 65.0 | 637.43 |
50.8 × 50.8 × 25.4 | Block Magnets | 4.8 | 480 | 80.0 | 784.53 |
58 × 14 × 3 | Block Magnets | 2.4 | 240 | 5.5 | 53.94 |
60 × 30 × 10 | Block Magnets | 3.8 | 380 | 45.0 | 441.30 |
68 × 4 × 8 | Block Magnets | 3.2 | 320 | 7.5 | 73.55 |
79.5 × 4.5 × 1.5 | Block Magnets | 1.8 | 180 | 4.5 | 44.13 |
Magnetization Direction
Thickness | Length |
Engineering drawing is important and necessary for block shaped magnets. To avoid any misunderstanding of the dimensions and positions, please provide a clear drawing with detailed specifications, tolerance and additional requirements if any.
We list some drawings of common types of neodymium magnet block as follows for your information.
Surface treatmen
For iron component (about 66%), it is easy disadvantages oxidizing power is strong rust there often (neodymium magnet) Nd-Fe-B sintered magnet. Surface treatment that a mandatory essential to prevent it, there is a method using various materials in it. To determine the material of plating depending on the environment used is neodymium.
Pctures | ||||||
Coating | Zinc | Nickel | Gold | Silver | Epoxy | Parylene |
Thickness | 7-15um | 15-21um | 16-23um | 16-23um | 20-38um | 10-15um |
Salt spray test | 12 hours | 24 hours | 36 hours | 24 hours | 48 hours | 48 hours |