Don’t see what you need? We can help.

Ask our experts about a custom magnet for your prototype, invention or specialty project.

..to your best source for incredibly strong neodymium rare earth magnets. If you are new to our site, we're glad you found us. We hope we can fill all of your neodymium rare earth magnet needs.

Magnetic Properties of Neodymium Magnets

BUILD YOUR CUSTOM MAGNETS

Request a quote today

Neodymium Magnet Grade

Grade 剩余磁通密度 
(BR)
矫顽力 
(HCb)
内禀矫顽力 (Hcj) 最大磁能积
(BH)max
N35 11.7-12.1 KGs >11.0 KOe >12 KOe 33-35 MGOe
N38 12.2-12.6 KGs >11.0 KOe >12 KOe 36-38 MGOe
N40 12.6-12.9 KGs >11.0 KOe >12 KOe 38-40 MGOe
N42 13.0-13.2 KGs >11.0 KOe >12 KOe 40-42 MGOe
N45 13.3-13.7 KGs >11.0 KOe >12 KOe 43-45 MGOe
N48 13.8-14.2 KGs >11.0 KOe >12 KOe 45-48 MGOe
N50 14.1-14.5 KGs >11.0 KOe >11 KOe 48-50 MGOe
N52 14.5-14.8 KGs >11.2 KOe >11 KOe 49.5-52 MGOe
Grade 剩余磁通密度 
(BR)
矫顽力 
(HCb)
内禀矫顽力 (Hcj) 最大磁能积
(BH)max
N35M 11.7-12.1 KGs >11.4 KOe >14 KOe 33-35 MGOe
N38M 12.2-12.6 KGs >11.4 KOe >14 KOe 36-38 MGOe
N40M 12.6-12.9 KGs >11.4 KOe >14 KOe 38-40 MGOe
N42M 13.0-13.3 KGs >11.4 KOe >14 KOe 40-42 MGOe
N45M 13.3-13.7 KGs >11.4 KOe >14 KOe 42-45 MGOe
N48M 13.6-14.2 KGs >11.4 KOe >14 KOe 45-48 MGOe
N50M 14.1-14.5 KGs >11.4 KOe >14 KOe 48-50 MGOe
Grade 剩余磁通密度 
(BR)
矫顽力 
(HCb)
内禀矫顽力 (Hcj) 最大磁能积
(BH)max
N33H 11.4-11.7 KGs >10.3 KOe >17 KOe 31-33 MGOe
N35H 11.7-12.1 KGs >10.8 KOe >17 KOe 33-35 MGOe
N38H 12.2-12.6 KGs >11.4 KOe >17 KOe 36-38 MGOe
N40H 12.6-12.9 KGs >11.4 KOe >17 KOe 38-40 MGOe
N42H 13.0-13.3 KGs >11.4 KOe >17 KOe 40-42 MGOe
N45H 13.3-13.7 KGs >11.4 KOe >17 KOe 42-45 MGOe
N48H 13.6-14.2 KGs >11.4 KOe >16 KOe 45-48 MGOe
Grade 剩余磁通密度 
(BR)
矫顽力 
(HCb)
内禀矫顽力 (Hcj) 最大磁能积
(BH)max
N30SH 10.8-11.2 KGs >10.1 KOe >20 KOe 28-30 MGOe
N33SH 11.4-11.7 KGs >10.3 KOe >20 KOe 31-33 MGOe
N35SH 11.7-12.1 KGs >10.8 KOe >20 KOe 33-35 MGOe
N38SH 12.2-12.6 KGs >11.4 KOe >20 KOe 36-38 MGOe
N40SH 12.6-12.9 KGs >11.4 KOe >20 KOe 38-40 MGOe
N42SH 13.0-13.3 KGs >11.4 KOe >20 KOe 40-42 MGOe
N45SH 13.3-13.7 KGs >11.4 KOe >19 KOe 43-45 MGOe
Grade 剩余磁通密度 
(BR)
矫顽力 
(HCb)
内禀矫顽力 (Hcj) 最大磁能积
(BH)max
N28UH 10.4-10.8 KGs >9.8 KOe >25 KOe 26-28 MGOe
N30UH 10.8-11.2 KGs >10.1 KOe >25 KOe 28-30 MGOe
N33UH 11.4-11.7 KGs >10.3 KOe >25 KOe 31-33 MGOe
N35UH 11.7-12.1 KGs >10.8 KOe >25 KOe 33-35 MGOe
N38UH 12.2-12.6 KGs >11.4 KOe >25 KOe 36-38 MGOe
N40UH 12.6-12.9 KGs >11.4 KOe >25 KOe 38-40 MGOe
Grade 剩余磁通密度 
(BR)
矫顽力 
(HCb)
内禀矫顽力 (Hcj) 最大磁能积
(BH)max
N30EH 10.8-11.2 KGs >10.1 KOe >30 KOe 28-30 MGOe
N33EH 11.4-11.7 KGs >10.3 KOe >30 KOe 31-33 MGOe
N35EH 11.7-12.1 KGs >10.8 KOe >30 KOe 33-35 MGOe
N38EH 12.2-12.6 KGs >10.8 KOe >30 KOe 36-38 MGOe

Thermal characteristics

Grade
Coefficient of thermal expansion Maximum operating temperature
Curie temperature
Coefficient of thermal conductivity
%/°C °C (°F) °C (°F) kcal/m-h-°C
N -0.12 176°F (80°C) 590°F (310°C) 7.7
NM -0.12 212°F (100°C) 644°F (340°C) 7.7
NH -0.11 248°F (120°C) 644°F (340°C) 7.7
NSH -0.10 302°F (150°C) 644°F (340°C) 7.7
NUH -0.10 356°F (180°C) 662°F (350°C) 7.7
NEH -0.10 392°F (200°C) 662°F (350°C) 7.7

Physical and mechanical properties

Density7.4-7.5 g/cm3
Compressive strength110 kg/mm2
Bending strength25 kg/mm2
Vickers hardness(HV)560-600
Tensile strength7.5kg/mm2
Young modulus1.7 x 104 kg/mm2
Recoil permeability1.05 μrec
Resistance(R)160 μ-ohm-cm
Heat capacity350-500 J/(kg.°C)
Thermal expansivity(0〜100°C)
Parallel direction of magnetization
5.2 x 10-6 /°C
Thermal expansivity(0〜100°C)
Vertical direction of magnetization
-0.8 x 10-6 /°C
Super Strong Permanent Magnet Disc N40 D4x3

Super Strong Permanent Magnet Disc N40 D4x3

Neodymium Disc Magnets,D4x3, Ni-Cu-Ni, Grade_N40

NdFeB Rare Earth Permanent Magnet Disc N35 D12x1.5

NdFeB Rare Earth Permanent Magnet Disc N35 D12x1.5

Neodymium Disc Magnets,D12x1.5, Ni-Cu-Ni, Grade_N35

Powerful Disc Neo Countersunk Magnets N35

Powerful Disc Neo Countersunk Magnets N35

Neodymium Countersunk Magnets,OD18 x3 mm, ID3.2 mm, Ni-Cu-Ni, Grade_N35