Don’t see what you need? We can help.
Ask our experts about a custom magnet for your prototype, invention or specialty project.
..to your best source for incredibly strong neodymium rare earth magnets. If you are new to our site, we're glad you found us. We hope we can fill all of your neodymium rare earth magnet needs.
Magnetic Properties of AlNiCo Magnets
BUILD YOUR CUSTOM MAGNETS2>
Request a quote today
Grade | MMPA Equivalent | Br | Hcb | Hcj | (BH)max | Remark | ||||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | |||
LN10 | Alnico3 | 600 | 6000 | 40 | 500 | 43 | 540 | 10 | 1.20 | Isotropic |
LNG13 | Alnico2 | 680 | 6800 | 48 | 600 | 51 | 640 | 13 | 1.60 | |
LNGT18 | Alnico8 | 580 | 5800 | 90 | 1130 | 92 | 1160 | 18 | 2.20 | |
LNG37 | Alnico5 | 1200 | 12000 | 48 | 600 | 49 | 610 | 37 | 4.65 | Anisotropic |
LNG40 | 1250 | 12500 | 48 | 600 | 49 | 610 | 40 | 5.00 | ||
LNG44 | 1250 | 12500 | 52 | 650 | 53 | 660 | 44 | 5.50 | ||
LNG52 | Alnico5DG | 1300 | 13000 | 56 | 700 | 57 | 710 | 52 | 6.50 | |
LNG60 | Alnico5-7 | 1350 | 13500 | 59 | 740 | 60 | 750 | 60 | 7.50 | |
LNGT28 | Alnico6 | 1000 | 10000 | 58 | 720 | 59 | 740 | 28 | 3.50 | |
LNGT36J | Alnico8HC | 700 | 7000 | 140 | 1750 | 148 | 1850 | 36 | 4.50 | |
LNGT38 | Alnico8 | 800 | 8000 | 110 | 1380 | 112 | 1400 | 38 | 4.75 | |
LNGT44 | 880 | 8800 | 120 | 1500 | 122 | 1530 | 44 | 5.50 | ||
LNGT60 | Alnico9 | 900 | 9000 | 110 | 1380 | 112 | 1400 | 60 | 7.50 | |
LNGT72 | 1050 | 10500 | 112 | 1400 | 114 | 1430 | 72 | 9.00 |
AlNiCo Magnets - Physical Properties
Curie Temperature (°C) | 860 |
Maximum Operating Temperature (°C) | 525-550 |
Resistivity (µ ohm.cm) | 47-54 |
Hardness (Hv) | 520-630 |
Density (g/cm3) | 6.90-7.30 |
Relative Recoil Permeability (µrec) | 1.70-4.70 |
Saturation Field Strength, kOe (kA/m) | 2.7-6.3 (215-500) |
Temperature Coefficient of Br (%/°C) | -0.025 ~ -0.02 |
Temperature Coefficient of iHc (%/°C) | +0.01 ~ +0.03 |